Menu Content/Inhalt
Home arrow Race Results
cycling Race Results

Ferderiksted Road Race, Aug 30, 2009

                                          
                                            

Elite    40 miles            TOTAL TIME        1              2              3              4             5             6               7             8

 

1    Apolinar Acevedo    1:50:21        0:10:30    0:10:55    0:11:00    0:11:01    0:10:44    0:10:45    0:11:02    0:11:20
2    John Riggs             1:50:50        0:10:30    0:10:55    0:11:00    0:11:01    0:10:44    0:10:45    0:11:02    0:11:20
3    Juancito Gario        1:52:50        0:10:30    0:10:55    0:11:00    0:11:01    0:10:58    0:11:22    0:11:33    0:12:01
4    Jamie Keys            1:52:50        0:10:30    0:10:55    0:11:00    0:11:01    0:10:51    0:11:29    0:11:33    0:12:01
5    Jose Diaz               1:56:04        0:10:30    0:10:55    0:11:00    0:11:01    0:10:58    0:11:22    0:11:33    0:12:01
6    Glenn Massiah        1:56:10        0:10:30    0:10:55    0:11:00    0:11:01    0:10:58    0:11:22    0:11:33    0:12:54
7    Jonathan Cruz        1:56:10        0:10:30    0:10:55    0:11:00    0:11:01    0:10:51    0:11:29    0:11:33    0:12:54
    Tim Smith                     DNF        0:10:42    0:12:34    0:12:43    0:12:48    0:12:52    0:12:53    0:13:06     DNF
    Marius Modeste              DNF        0:10:30    0:10:55    0:11:00    0:11:01     DNF            
    Miguel Cruz                   DNF        0:11:55     DNF                        

                                            
Expert    24 miles                             1                2            3             4             5               6        
1    Milton Francis    1:13:54        0:12:24    0:11:52    0:11:56    0:11:56    0:12:52    0:12:54        
2    John Frongillo    1:13:55        0:12:24    0:11:43    0:11:50    0:12:11    0:12:49    0:12:58        
3    Sue Brown        1:13:55        0:12:24    0:11:52    0:11:41    0:12:11    0:12:52    0:12:55        
4    Nelson Rojas     1:13:56        0:12:24    0:11:52    0:11:56    0:11:56    0:12:52    0:12:56        
5    Elston Williams  1:13:56        0:12:24    0:11:52    0:11:56    0:11:56    0:12:52    0:12:56        
6    Brad Chaffee     1:13:56        0:12:24    0:11:52    0:11:56    0:11:56    0:12:52    0:12:56        
7    Norbert Prosper 1:14:00        0:12:24    0:11:52    0:11:56    0:11:56    0:12:52    0:13:00        
8    Narian Gentius   1:14:02        0:12:24    0:11:52    0:11:56    0:11:56    0:12:52    0:13:02        
9    Ferdi Abraham   1:20:07        0:12:20    0:13:08    0:14:27    0:12:24    0:14:03    0:13:45        
    James Meyers           DNF        0:12:24    0:11:52      DNF                    
    Joseph Thomas         DNF        0:12:24    0:11:52      DNF                    
    Mark Kennedy           DNF        0:13:04    0:13:35      DNF                    
                                            
Sport    16 miles                               1              2             3              4                
1    Mervin Mills       0:53:03        0:13:00    0:13:57    0:13:21    0:12:45                
2    Edwin Cruz        0:53:04        0:13:00    0:13:57    0:13:21    0:12:46                
3    David Parris       0:53:05        0:13:00    0:13:57    0:13:21    0:12:47                
4    Steffon Alleyne  0:53:06        0:13:00    0:13:57    0:13:21    0:12:48                
5    Sara Gambee    0:53:07        0:13:00    0:13:57    0:13:21    0:12:49                
6    Marius Louis      0:53:08        0:13:00    0:13:57    0:13:21    0:12:50                
7    Gary Jett           0:53:11        0:13:00    0:13:57    0:13:21    0:12:53                
8    Yves Abraham   0:54:35        0:13:00    0:13:57    0:13:21    0:14:17                
      Luis Cruz             DNF          0:13:00    0:13:57    0:13:21       DNF                
      Vern Alleyne          DNF        0:13:00    0:13:57      DNF                    
                                            
Women    13.5 miles                                  1              2              3            4                
1    Darynnette Acevedo    0:53:09        0:13:00    0:13:57    0:13:21    0:12:51                
2    Laverne Fredericksen  0:56:18        0:13:00    0:14:24    0:14:24    0:14:30